Dungeon Defenders 2 All Pets
Description
Pets are diverse creatures that players can acquire in the game.
They help Heroes by attacking enemies with their own Pet Attack and provide Stats. Just i pet tin exist equipped per Hero at once.
Pets are hatched from eggs that can be dropped from enemies. To do this, talk to the Stable Male child and drag an egg (or double click the egg) into the slot and Incubate it. Eggs take i second to hatch and any eggs that are not incubated spoil after 48 hours. Non-standard eggs do non ever spoil.
Gato and Creeper eggs tin be transformed into Premium eggs by paying Gems which will then hatch into one of a few unique pets. These pets roll the same stats and abilities equally the equivalent non-premium pets and can hatch up to Legendary. This is simply a cosmetic deviation.
Eggs
Raising your Pet
Pets take three variable stats that roll betwixt two numbers as [X-Y]:
- Pet Attack Damage - All pets accept different attack values that go up by an corporeality depending on the pet. Premium pets have different values depending on their rarity.
- Pet Assault Rate - How often a pet attacks per X seconds. Unlike the other two stats, the lower number is better.
- Empower Stats - Starts off as [20-55] and gains +v per Affection level. At level 60, gives [315-350].
Pets tin go stronger by levelling them up in 2 ways:
- Power - Feeding your pet, Pet Food, which can be bought from the Petrinarian or looted from enemies. 5'000 EXP is required to level upwards.
- Affection - Your pet gains affection in battle alongside your Hero. Affection is gained by being present when defeating a wave.
Evolution | Waves per level | Total |
---|---|---|
Hatchling | half dozen | 54 |
Fledgling | 12 | 168 |
Veteran | 12 | 228 |
Elder | ? | ? |
(Needs renewed confirmation)
A pet volition start off as a Hatchling but tin be evolved at prepare levels that increases their base stats and gives them Pet Abilities. Increasing tiers of Vials and Gold are required for each evolution as follows:
Fledgling | Veteran | Elder | |
---|---|---|---|
Level | 10 | 25 | 45 |
Vials - Powerful | 2-0-0 | 0-2-0 | 0-2-1 |
Vials - Epic | three-0-0 | 0-3-0 | 0-iii-1 |
Vials - Mythic | 5-0-0 | 0-5-0 | 0-5-1 |
Vials - Legendary | 7-0-0 | 0-7-0 | 0-7-v |
Gilded | 10,000 | ten,000 | 10,000 |
In addition, Premium pets and Itsy-Betsy change form upon evolving to Veteran and Elder. This effect is just corrective.
Consumables
Pet Food
-
Standard (500 XP)
-
Quality (1500 XP)
-
Premium (5,000 XP)
-
Exquisite (12,500 XP)
Development
-
Vial of a Gato'southward Spirit
-
Vial of a Gato's Mischief
-
Vial of a Gato's Soul
-
Vial of Fear
-
Vial of Spooking
-
Vial of Pure Fearfulness
-
Vial of Dragon Sweat
-
Vial of Dragon Tears
-
Vial of Dragon Blood
Pet Reroll
Pet Stats
Empowerment Stats
Pet Power
Pet Abilities
Encouragement : Uplift your spirit by restoring 75 bluish mana! 28s CD.
Gato Fireworks : Fires a trio of fireworks dealing 915% magical Hero Damage each. 30s CD.
Sparkle Party : Dazzles nearby enemies for k% magical Hero Damage and stunning them for 5s. 30s CD.
Curse Aura : Boosts speed past 50%, reduces enemy damage past l% and deals 150% magical Hero Damage for x sec. 45s CD.
Gravebolt : Fire a life-stealing bolt at the the target enemy. 30s CD.
Hex : Nearby enemies have one,250% magical Hero Impairment and then deal 50% less damage for 9s. 45s CD.
Dragon Breath : Breathes fire in a frontal cone, dealing 200% magical Hero Damage per 2d for 5s. 30s CD.
Dragon Protection : Shields nearby defenses for 400% Hero Dmage for 10s. 45s CD.
Bouncing Fire : Fires a bouncing fireball piercing 5 enemies and dealing ane,100% burn Hero Damage. 30s CD.
Burn down Barrage : Fire 6 fireballs at your target, dealing 425% fire Hero Damage each. 20s CD.
Fire Colonnade : Creates a flaming pillar dealing 200% fire Hero Damage per second for 10s. 45s CD.
Fire Shield : Proceeds a fire shield for 6s reflecting 1,500% damage taken before resist. 30s CD.
Blizzard: Summon a blizzard that slows nearby enemies for 40% and deals 125% water Hero Damage per second for 8s. 30s CD.
Frost Shards : Burn down viii frost shards dealing 265% water Hero Damage each. 20s CD.
Water ice Ball : Roll an water ice ball through 5 enemies, dealing 1800% water Hero Damage. 60s CD.
Snowball : Burn a snowball dealing 2750% water Hero Damage to one enemy. 30s CD.
Soothing Water : Magical waters restore 300% Hero Damage equally wellness. 20s CD.
Drenching Wave : Rolls a wave dealing 625% h2o Hero Harm and drenching enemies for 5s. 30s CD.
Bubble Entrapment : Fire a bubble that knocks up an enemy for 5 sec and deals 2400% water Hero Damage. 30s CD.
Boulder: Roll a behemothic boulder through five enemies, dealing 1500% crushing world Hero Damage. 45s CD.
Oil Spit : Lobs an oiling blob at enemies, dealing 1500% earth Hero Damage and slowing them past xl% for 5s. 30s CD.
Poison Spit : Fires a Poison commodities dealing 2000% earth Hero Damage and 150% impairment per 2d for 6s. 30s CD.
Poison Shield : Proceeds shield for 7s reflecting 1750% harm before resist. 45s CD.
Poisonous Tips : Attacks from all heroes in pocket-sized radius bargain 120% bonus world damage for 8s. 45s CD.
Rock Throw : Throw a stone dealing 2500% earth Hero Damage and knockback to ane enemy. 30s CD.
Sandstorm : Increases speed by fifty% and attacks deal 115% bonus world Hero Harm for 7s. 30s CD.
Stalagmite : Release stalagmites below your foes to knock them upward and deals k% earth Hero Damage. 30s CD.
Stinky Pits : Deals 300% earth Hero Damage each second for 6s to nearby enemies. 45s CD.
Stranglethorn : Fires a piercing vine that stun enemies and deals 180% earth HD per 2nd for 5s. 30s CD.
Bouncing Lightning : Fire a lightning commodities which tin can chain to 3 additional enemies. (outdated)
Chain Lightning : Fire a lightning ball that can hitting 4 enemies for 850% tempest Hero Impairment. 30s CD.
Lightning Grenade : Lob a sticky grenade that detonates on enemies dealing 2000% storm Hero Damage. 45s CD.
Shock Shield : Creates a storm shield around the hero, reverberate damage back to enemies who hit the hero. 60s CD.
Short Fuse : Piercing orb deals 600% tempest Hero Damage and 200% storm Hero Damage per second for 6s. 60s CD.
Metsu Gatodouken : Burn a devastating magical blast dealing 2500% magical Hero Damage and knockback to ane enemy. 30s CD.
Tormented Thoughts : Enemies accept 150% magical Hero Damage per second for 8s and explode for 400% on death. 60s CD.
Field of Swords : Create a field of swords dealing 130% physical Hero Harm per 2d for 15s. 60s CD.
Thunderstorm : Creates a thunderstorm dealing 750% storm Hero Harm per second for 3s. 60s CD.
Maelstorm : A maelstorm reduces speed and attacks by twoscore% and deals 220% Hero Damage per 2nd for 8s. 60s CD.
Unified Defense : Shields for half dozen sec, reflecting 750% water damage and dealing 400% h2o Hero Impairment per 2nd. 60s CD.
Ghost Wail : Haunt enemies, increasing harm taken by 100% for 5s. 60s CD.
Plague Claw : Calls forth a claw dealing 650% magical Hero Damage, increasing x1.v per hit. 60s CD.
Lil Betsy Projectile : Fires a bolt dealing 2500% magical Hero Harm and reducing enemy damage by 50% for 8s. 30s CD.
Pets Comparing
Name | Rarity | Type | Attack Charge per unit MIN | Attack Rate MAX | Hits per set on | Assail growth per level | ATT Hatchling 1 MIN | ATT Hatchling 1 MAX | ATT Hatchling 10 MAX | ATT Fledgling 25 MAX | ATT Veteran 45 MAX | ATT Elder 60 MAX | DPS Hatchling 10 MAX | DPS Fledgling 25 MAX | DPS Veteran 45 MAX | DPS Elder 60 MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodu | Powerful | Creeper | 180 | 258 | 4 | 10 | 87 | 220 | 310 | 460 | 660 | 810 | 689 | 1022 | 1467 | 1800 |
Flickerwick | Powerful | Creeper | 150 | 250 | ii | 20 | 133 | 170 | 350 | 650 | 1050 | 1350 | 467 | 867 | 1400 | 1800 |
Imphant | Powerful | Creeper | 100 | 168 | 1 | 28 | 112 | 148 | 400 | 820 | 1380 | 1800 | 400 | 820 | 1380 | 1800 |
Whodu | Ballsy | Creeper | 190 | 225 | 3 | 16 | 69 | 386 | 530 | 770 | 1090 | 1330 | 837 | 1216 | 1721 | 2100 |
Imphamy | Epic | Creeper | 70 | 92 | one | 19 | 135 | 349 | 520 | 805 | 1185 | 1470 | 743 | 1150 | 1693 | 2100 |
Bitterwick | Ballsy | Creeper | 140 | 184 | iii | 13 | 61 | 213 | 330 | 525 | 785 | 980 | 707 | 1125 | 1682 | 2100 |
Yudu | Ballsy | Creeper | 174 | 232 | 2 | 25 | 95 | 354 | 579 | 954 | 1454 | 1829 | 666 | 1097 | 1671 | 2102 |
Serving Servant | Epic | Creeper | 150 | 222 | ane | 40 | 640 | 790 | 1150 | 1750 | 2550 | 3150 | 767 | 1167 | 1700 | 2100 |
Fairy Creepermother | Epic | Creeper | 150 | 211 | 5 | 8 | 98 | 158 | 230 | 350 | 510 | 630 | 767 | 1167 | 1700 | 2100 |
Imphernal | Mythic | Creeper | 225 | 300 | 3 | 28 | 398 | 448 | 700 | 1120 | 1680 | 2100 | 933 | 1493 | 2240 | 2800 |
Serpentiny | Powerful | Dragon | 100 | 160 | ii | 12 | 132 | 192 | 300 | 480 | 720 | 900 | 600 | 960 | 1440 | 1800 |
Growld | Powerful | Dragon | 200 | 300 | 3 | 15 | 165 | 315 | 450 | 675 | 975 | 1200 | 675 | 1013 | 1463 | 1800 |
Serpentor | Epic | Dragon | 149 | 205 | 5 | 8 | 82 | 154 | 226 | 346 | 506 | 626 | 758 | 1161 | 1698 | 2101 |
Dragold | Epic | Dragon | 180 | 240 | 3 | 17 | 77 | 257 | 410 | 665 | 1005 | 1260 | 683 | 1108 | 1675 | 2100 |
Blinkee | Mythic | Dragon | 170 | 224 | one | 70 | 465 | 630 | 1260 | 2310 | 3710 | 4760 | 741 | 1359 | 2182 | 2800 |
Dark-green Eyes | Mythic | Dragon | 150 | 195 | five | eleven | 151 | 191 | 290 | 455 | 675 | 840 | 967 | 1517 | 2250 | 2800 |
Brrragon | Mythic | Dragon | 176 | 207 | six | 10 | 118 | 232 | 322 | 472 | 672 | 822 | 1098 | 1609 | 2291 | 2802 |
Hoardagron | Legendary | Dragon | 319 | 385 | vii | twenty | 58 | 187 | 367 | 667 | 1067 | 1367 | 805 | 1464 | 2341 | 3000 |
Serpentagon | Legendary | Dragon | 125 | 153 | 3 | 18 | 86 | 188 | 350 | 620 | 980 | 1250 | 840 | 1488 | 2352 | 3000 |
Jaderagon | Legendary | Dragon | 210 | 272 | 3 | 32 | 152 | 212 | 500 | 980 | 1620 | 2100 | 714 | 1400 | 2314 | 3000 |
Purrlin | Powerful | Gato | 125 | 205 | 2 | 17 | 73 | 122 | 275 | 530 | 870 | 1125 | 440 | 848 | 1392 | 1800 |
CatHatter | Powerful | Gato | 80 | 130 | 3 | 7 | 42 | 67 | 130 | 235 | 375 | 480 | 488 | 881 | 1406 | 1800 |
Purrpeller | Powerful | Gato | 250 | 405 | 1 | 70 | 120 | 370 | 1000 | 2050 | 3450 | 4500 | 400 | 820 | 1380 | 1800 |
Furlin | Epic | Gato | 100 | 142 | three | 10 | 49 | 110 | 200 | 350 | 550 | 700 | 600 | 1050 | 1650 | 2100 |
Mad Catter | Ballsy | Gato | 98 | 137 | 5 | 6 | 17 | 58 | 112 | 202 | 322 | 412 | 571 | 1031 | 1643 | 2102 |
Propeller Cat | Ballsy | Gato | 380 | 585 | i | 130 | 225 | 310 | 1480 | 3430 | 6030 | 7980 | 389 | 903 | 1587 | 2100 |
Magicat | Mythic | Gato | 136 | 175 | seven | eight | 41 | 72 | 144 | 264 | 424 | 544 | 741 | 1359 | 2182 | 2800 |
Height Cat | Mythic | Gato | 140 | 181 | viii | vii | 51 | 77 | 140 | 245 | 385 | 490 | 800 | 1400 | 2200 | 2800 |
Kitty General | Legendary | Gato | 150 | 190 | 1 | 65 | 440 | 665 | 1250 | 2225 | 3525 | 4500 | 833 | 1483 | 2350 | 3000 |
Itsy-Betsy | Legendary | Dragon | 111 | 140 | nine | 5 | 55 | 75 | 120 | 195 | 295 | 370 | 973 | 1581 | 2392 | 3000 |
Narwhagon | Legendary | Dragon | 250 | 315 | 3 | 38 | 121 | 258 | 600 | 1170 | 1930 | 2500 | 720 | 1404 | 2316 | 3000 |
Dragolich | Legendary | Dragon | 310 | 393 | 17 | eight | 48 | 75 | 147 | 267 | 427 | 547 | 806 | 1464 | 2342 | 3000 |
Source: https://wiki.dungeondefenders2.com/wiki/Pets
0 Response to "Dungeon Defenders 2 All Pets"
Post a Comment